Historical Stock Price Lookup
Class A Common Stock
Week of June 27, 2022
Date | Open | High | Low | Closing | Volume |
---|---|---|---|---|---|
06/27/22 | $39.63 | $40.02 | $39.50 | $39.83 | 18,156,826 |
06/28/22 | $40.03 | $40.57 | $39.10 | $39.13 | 17,305,908 |
06/29/22 | $39.28 | $39.41 | $38.76 | $39.33 | 16,980,063 |
06/30/22 | $39.01 | $39.66 | $38.50 | $39.24 | 21,565,772 |
07/01/22 | $39.37 | $40.38 | $39.28 | $40.29 | 16,175,959 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Comcast does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Data Provided by Refinitiv. Minimum 15 minutes delayed.