Historical Stock Price Lookup
Class A Common Stock
Week of November 2, 2026
| Date | Open | High | Low | Closing | Volume |
|---|---|---|---|---|---|
| 11/02/26 | $23.28 | $23.88 | $23.10 | $23.87 | 35,923,243 |
| 11/03/26 | $23.84 | $24.04 | $23.45 | $23.67 | 33,950,795 |
| 11/04/26 | $24.33 | $25.07 | $24.00 | $24.85 | 33,971,847 |
| 11/05/26 | $25.10 | $25.30 | $24.52 | $24.95 | 35,868,899 |
| 11/06/26 | $24.20 | $24.77 | $24.09 | $24.39 | 26,422,106 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Comcast does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Minimum 15 minutes delayed. Source: LSEG