Historical Stock Price Lookup
Class A Common Stock
Week of August 17, 2026
| Date | Open | High | Low | Closing | Volume |
|---|---|---|---|---|---|
| 08/17/26 | $25.88 | $26.09 | $25.50 | $25.57 | 21,545,859 |
| 08/18/26 | $25.90 | $26.28 | $25.70 | $26.20 | 26,606,512 |
| 08/19/26 | $26.14 | $27.04 | $26.14 | $26.59 | 23,087,350 |
| 08/20/26 | $26.57 | $26.76 | $26.25 | $26.42 | 18,864,315 |
| 08/21/26 | $26.57 | $26.96 | $26.43 | $26.85 | 20,308,095 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Comcast does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Minimum 15 minutes delayed. Source: LSEG