Historical Stock Price Lookup
Class A Common Stock
Week of May 11, 2026
| Date | Open | High | Low | Closing | Volume |
|---|---|---|---|---|---|
| 05/11/26 | $25.50 | $25.68 | $24.87 | $25.03 | 35,012,556 |
| 05/12/26 | $25.29 | $25.40 | $24.80 | $24.90 | 33,688,143 |
| 05/13/26 | $24.76 | $25.07 | $24.53 | $24.94 | 33,447,625 |
| 05/14/26 | $25.02 | $25.55 | $24.91 | $25.17 | 31,807,922 |
| 05/15/26 | $25.38 | $25.54 | $24.69 | $24.76 | 33,026,923 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Comcast does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Minimum 15 minutes delayed. Source: LSEG