Historical Stock Price Lookup
Class A Common Stock
Week of July 27, 2026
| Date | Open | High | Low | Closing | Volume |
|---|---|---|---|---|---|
| 07/27/26 | $22.43 | $23.29 | $22.36 | $22.80 | 37,493,018 |
| 07/28/26 | $23.25 | $24.26 | $23.23 | $24.19 | 41,658,256 |
| 07/29/26 | $24.16 | $24.88 | $23.84 | $24.61 | 37,039,808 |
| 07/30/26 | $23.85 | $24.09 | $23.36 | $23.67 | 29,278,492 |
| 07/31/26 | $23.44 | $24.14 | $23.28 | $23.96 | 28,201,086 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Comcast does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Minimum 15 minutes delayed. Source: LSEG