Debt Disclosure
September 30, 2022
(in Millions)
Original Issuer | Amount Outstanding (At Maturity) |
Coupon Rate | Maturity Date |
---|
Comcast Cable Communications Holdings Inc. | $1,072.1 | 9.455% | 15-Nov-2022 |
Sky plc | $800.0 | 3.125% | 26-Nov-2022 |
Comcast Corporation | $2,500.0 | 3.700% | 15-Apr-2024 |
Comcast Corporation | $500.0 | LIBOR+0.630% | 15-Apr-2024 |
Comcast Corporation | $993.4 | 3.375% | 15-Feb-2025 |
Comcast Corporation | $1,500.0 | 3.375% | 15-Aug-2025 |
Comcast Corporation | $2,995.0 | 3.950% | 15-Oct-2025 |
Comcast Corporation | $2,200.0 | 3.150% | 1-Mar-2026 |
Comcast Corporation | €1,250.0 | 0.000% | 14-Sep-2026 |
Comcast Corporation | $1,400.0 | 2.350% | 15-Jan-2027 |
Comcast Corporation | $1,250.0 | 3.300% | 1-Feb-2027 |
Comcast Corporation | $800.0 | 3.300% | 1-Apr-2027 |
Comcast Corporation | €800.0 | 0.250% | 20-May-2027 |
Comcast Corporation | $1,650.0 | 3.150% | 15-Feb-2028 |
Comcast Corporation | $1,000.0 | 3.550% | 1-May-2028 |
Comcast Corporation | $3,975.0 | 4.150% | 15-Oct-2028 |
Comcast Corporation | £600.0 | 1.500% | 20-Feb-2029 |
Comcast Corporation | €500.0 | 0.250% | 14-Sep-2029 |
Comcast Corporation | £625.0 | 5.500% | 23-Nov-2029 |
Comcast Corporation | $1,600.0 | 2.650% | 1-Feb-2030 |
Comcast Corporation | $1,600.0 | 3.400% | 1-Apr-2030 |
Comcast Corporation | $1,500.0 | 4.250% | 15-Oct-2030 |
Comcast Corporation | $1,500.0 | 1.950% | 15-Jan-2031 |
Comcast Corporation | $1,750.0 | 1.500% | 15-Feb-2031 |
Comcast Corporation | €1,400.0 | 0.750% | 20-Feb-2032 |
Comcast Corporation | $1,700.0 | 4.250% | 15-Jan-2033 |
Comcast Corporation | $750.0 | 7.050% | 15-Mar-2033 |
Comcast Corporation | $1,000.0 | 4.200% | 15-Aug-2034 |
Comcast Corporation | $750.0 | 5.650% | 15-Jun-2035 |
Comcast Corporation | $800.0 | 4.400% | 15-Aug-2035 |
Comcast Corporation | $623.5 | 6.500% | 15-Nov-2035 |
Comcast Corporation | £800.0 | 1.875% | 20-Feb-2036 |
Comcast Corporation | $1,000.0 | 3.200% | 15-Jul-2036 |
Comcast Corporation | $616.2 | 6.450% | 15-Mar-2037 |
Comcast Corporation | $428.6 | 6.950% | 15-Aug-2037 |
Comcast Corporation | $1,200.0 | 3.900% | 1-Mar-2038 |
Comcast Corporation | $238.7 | 6.400% | 15-May-2038 |
Comcast Corporation | $968.9 | 4.600% | 15-Oct-2038 |
Comcast Corporation | $322.0 | 6.550% | 1-Jul-2039 |
Comcast Corporation | $1,350.0 | 3.250% | 1-Nov-2039 |
Comcast Corporation | €800.0 | 1.250% | 20-Feb-2040 |
Comcast Corporation | $292.4 | 6.400% | 1-Mar-2040 |
Comcast Corporation | $1,600.0 | 3.750% | 1-Apr-2040 |
Comcast Corporation | $649.7 | 4.650% | 15-Jul-2042 |
Comcast Corporation | $174.5 | 4.500% | 15-Jan-2043 |
Comcast Corporation | $443.1 | 4.750% | 1-Mar-2044 |
Comcast Corporation | $762.2 | 4.600% | 15-Aug-2045 |
Comcast Corporation | $1,400.0 | 3.400% | 15-Jul-2046 |
Comcast Corporation | $850.0 | 4.000% | 15-Aug-2047 |
Comcast Corporation | $2,000.0 | 3.969% | 1-Nov-2047 |
Comcast Corporation | $1,000.0 | 4.000% | 1-Mar-2048 |
Comcast Corporation | $1,968.0 | 4.700% | 15-Oct-2048 |
Comcast Corporation | $2,000.0 | 3.999% | 1-Nov-2049 |
Comcast Corporation | $1,800.0 | 3.450% | 1-Feb-2050 |
Comcast Corporation | $1,700.0 | 2.800% | 15-Jan-2051 |
Comcast Corporation | $4,999.9 | 2.887% | 1-Nov-2051 |
Comcast Corporation | $1,500.0 | 2.450% | 15-Aug-2052 |
Comcast Corporation | $1,005.7 | 4.049% | 1-Nov-2052 |
Comcast Corporation | $800.0 | 4.250% | 31-Jan-2053 |
Comcast Corporation | $6,000.0 | 2.937% | 1-Nov-2056 |
Comcast Corporation | $1,035.2 | 4.950% | 15-Oct-2058 |
Comcast Corporation | $1,250.0 | 2.650% | 15-Aug-2062 |
Comcast Corporation | $4,000.0 | 2.987% | 1-Nov-2063 |
TCI Communications, Inc. | $418.4 | 7.875% | 15-Feb-2026 |
Comcast MO Group, Inc. | $2.1 | 7.900% | 1-Feb-2027 |
Comcast Cable Communications, LLC | $206.6 | 8.500% | 1-May-2027 |
TCI Communications, Inc. | $292.9 | 7.125% | 15-Feb-2028 |
Comcast MO Group, Inc. | $0.1 | 7.950% | 1-Feb-2097 |
Comcast Holdings Corporation (ZONES, NYSE: CCZ) | $137.9 | 2.000% | 15-Oct-2029 |
Comcast Holdings Corporation (ZONES) | $61.5 | 2.000% | 15-Nov-2029 |
NBCUniversal Media, LLC | $373.6 | 6.400% | 30-Apr-2040 |
NBCUniversal Media, LLC | $487.5 | 5.950% | 1-Apr-2041 |
NBCUniversal Media, LLC | $748.1 | 4.450% | 15-Jan-2043 |
Sky plc | €850.0 | 1.875% | 24-Nov-2023 |
Sky plc | $1,250.0 | 3.750% | 16-Sep-2024 |
Sky plc | €500.0 | 2.250% | 17-Nov-2025 |
Sky plc | €1,000.0 | 2.500% | 15-Sep-2026 |
Sky plc | £300.0 | 6.000% | 21-May-2027 |
Sky plc | £300.0 | 4.000% | 26-Nov-2029 |
Sky plc | €400.0 | 2.750% | 27-Nov-2029 |
Sky Group Finance, plc | $350.0 | 6.500% | 15-Oct-2035 |
Beijing International Resort Co., Ltd. | CNY 21,002.0(a) | Various | 23-Apr-2043 |
The amounts above include the principal amount of commercial paper, debentures and notes presented in "Current Portion of Long-term debt" and "Long-term debt" in Comcast’s consolidated balance sheet and outstanding as of September 30, 2022. The amounts do not include adjustments and other items typically included in "Current Portion of Long-term debt" and "Long-term debt" for financial reporting purposes. For these reasons, the totals above will differ from the totals presented in Comcast’s consolidated balance sheet. See Comcast's SEC filings for additional details.
(a) We own a 30% interest in, and consolidate, the entity that is operating Universal Beijing Resort. The construction is funded through a combination of debt financing and equity contributions. Amount represents term loans under a debt financing agreement secured by the assets of Universal Beijing Resort and the equity interests of the investors.
Form 8937 - Report of Organizational Actions Affecting Basis of Securities (Debt Securities)