Class A Common Stock
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 05/20/13 | 42.47 | 42.56 | 41.31 | 41.52 | 19,027,172 |
| 05/21/13 | 41.61 | 42.41 | 41.54 | 42.23 | 12,777,778 |
| 05/22/13 | 41.94 | 42.64 | 41.54 | 41.78 | 11,729,564 |
| 05/23/13 | 41.59 | 41.87 | 41.37 | 41.82 | 10,763,425 |
| 05/24/13 | 41.42 | 41.95 | 41.33 | 41.95 | 7,734,224 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Comcast does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.